Welcome to stazione meteo amatoriale Sedegliano UD
The weather station in use is the PCE- FWS 20, and these pages are updated every 10 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Precipitation, very unsettled
Temperature and humidity | |||
Temperature | 25,5 °C | Apparent Temperature | 25,1 °C |
Last hour variation | -0,5 °C | Wet thermometer | 17,3 °C |
Average Temperature | 20,4 °C | Humidity | 40% |
Heat index | 25,5 °C | Dew point | 10,9 °C |
Windchill | 25,5 °C | Evapotranspiration Today | 0,00 mm |
Solar Radiation | 0 W/m² | UV index | 0 |
Sunny | Current solar max | 193 W/m² | |
Cloud base | 1817 m | ||
Rainfall | |||
Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 85,8 mm |
Rainfall since midnight | 0,0 mm | Rainfall This Year | 283,2 mm |
Rainfall last 24h | 0,0 mm | Last rainfall | 2018-04-16 17:36 |
Wind | |||
Current wind speed | 5,0 km/h | Wind direction | S |
Wind Speed (gust) | 15,8 km/h | Wind bearing | 180 |
Wind speed (avg) | 3,6 km/h | Wind bearing (avg) | 172° S |
Beaufort scale | F1 | Light air | - |
Pressure | |||
Barometer | 1014,1 hPa | Falling slowly | -0,2 hPa/hr |
Altimeter pressure | 1014,1 hPa | ||
Sun and Moon | |||
Sunrise | 06.07 | Sunset | 20.07 |
Dawn | 05.34 | Dusk | 20.39 |
Moonrise | 13.47 | Moonset | 03.27 |
Day length | 14.00 | Length of daylight | 15.05 |
Our location | |||
Latitude | N 46° 00' 05" | Longitude | E 12° 58' 29" |
Altitude | 84 m |
Update : 24/04/2018 18.20.00
Powered by Cumulus v1.9.4 (1086)
Local Time
Sedegliano
Udine , Italia
Observations
Temperature : | 25,5°C |
Humidity : | 40% |
Wind speed : | 3,6 km/h |
Direction : | S |
marted́, 24 aprile 2018
Last read at 18.20
Forecast

Forecast image
(next 12 hours)
Moon phase

Phase : Waxing Gibbous
Visible at 70%